By creating the Virtual Space Campus across Yorkshire, SHY is maximising the significant contribution that the region’s schools, colleges and universities have to make to the UK Space industry – contributing world-class knowledge through research, world-class skills through teaching and professional development, and inspiration through educational outreach. Through the Virtual Space Campus SHY is playing a vital and effective role in coordinating regional Space activities across industry, research, teaching and policies, securing commitment from the region’s key stakeholders to tangible and practical mechanisms for ensuring a continued focus on Space-enabled activities.
Universities in SHY Virtual Space Campus:
University Name
Areas of Academic Expertise
University Space Lead
Communications, Satelite Imaging, Data Science, AI, Distributed Control Systems, security, Failure analysis, Real time prediction of Space weather events, Engaged in space outreach activities.
For further details on University of Bradford Click here.
| Additional Space Contacts: | Professor Martin Priest – [email protected] |
|---|---|
| Faculties/departments that hold Space skills training and research: | Faculty of Engineering and Informatics. |
| Areas of Space expertise e.g. Facilities, Research Groups, Centres, Organisations, Institutes, Programmes: | The Bradford-Renduchintala Centre for Space AI was established very recently through private donation from one of our Alumni, Dr Murthy Renduchintala, as well as significant university investment. The Centre has a focus on the application of artificial intelligence, distributed computing and embedded electronics to develop autonomous information and communication solutions for space systems and their management. We currently have around 15 academic and research staff members with complementary expertise joining the Centre, many of them are at their early stage of career. Currently, there are five research themes including communications, satellite imaging and data science, artificial intelligence, distributed computing and control systems, reliability according to our current expertise. Our ambition is to become a Centre of Excellence in the field of space/satellite engineering with the ultimate goal to be at top 5 UK universities in space/satellite engineering and top 20 worldwide within a decade, building on the excellent research and teaching activities and environment. |
| Photo Gallery: | ![]() |
– – – – – – – – – – – – – – – – – – – –
For further details on University of Huddersfield Click here.
| Additional Space Contacts: | James Devitt |
|---|---|
| Faculties/departments that hold Space skills training and research: | School for Applied Sciences School of Computing and Engineering, Ion Beam Centre |
| Areas of Space expertise e.g. Facilities, Research Groups, Centres, Organisations, Institutes, Programmes: | Accelerator Research Group, Ultra Precision Surfaces Group , Technical Textiles Research Centre, School of Applied Sciences, School of Computing and Engineering |
| Photo Gallery: | — |
– – – – – – – – – – – – – – – – – – – –
Machine vision and advanced computer techniques
For further details on University of Hull Click here.
– – – – – – – – – – – – – – – – – – – –
Earth Observation, Environmental Science, Atmospheric Chemistry, Instrumentation and Hardware, Planetary Science, Astronomy, Advanced Computing Techniques, Data Science, AI and Machine Learning
Founder of Space Hub Yorkshire
Co-director of the NERC SENSE CDT
For further details on University of Leeds Click here.
| Additional Space Contacts: | |
|---|---|
| Faculties/departments that hold Space skills training and research: | School of Earth and Environment School of Physics and Astrophysics School of Computing School of Geography Faculty of Engineering |
| Areas of Space expertise e.g. Facilities, Research Groups, Centres, Organisations, Institutes, Programmes: |
|
| Photo Gallery: |
– – – – – – – – – – – – – – – – – – – –
For further details on Leeds Arts University Click here.
| Additional Space Contacts: | Elli Whitefoot – [email protected] |
|---|---|
| Faculties/departments that hold Space skills training and research: | We are strong on visual communication and design – From lens based practices (Filmmaking/Photography), Animation, Illustration, Graphic Design, Creative Writing and Creative Advertising, Music, Fashion and Textiles, we have the talent and skills to create visuals, build models, and add clarity to narratives across a wide range of mediums to communicate with different audiences. |
| Areas of Space expertise e.g. Facilities, Research Groups, Centres, Organisations, Institutes, Programmes: | Communication Design, images and ideas dissemination |
| Photo Gallery: | — |
– – – – – – – – – – – – – – – – – – – –
For further details on Leeds Beckett University Click here.
– – – – – – – – – – – – – – – – – – – –
For further details on University of Sheffield Click here.
| Additional Space Contacts: | Professor George Panoutsos |
|---|---|
| Faculties/departments that hold Space skills training and research: | Faculty of Engineering (FoE): Department of Electronic and Electrical Engineering (EEE) Department of Materials Science and Engineering (MSE) Department of Automatic Control and Systems Engineering (ACSE) Department of Chemical and Biological Engineering (CBE) Faculty of Science (FoS): School of Mathematics and Statistics (SoMaS) |
| Areas of Space expertise e.g. Facilities, Research Groups, Centres, Organisations, Institutes, Programmes: | Semiconductor Materials & Devices Research Group (EEE, FoE) Prof Jo Shien Ng, Dr Jon Wilmot and Prof Mark Hopkinson – Various aspects of sensors for space applications. Involvement in terrestrial sensing (ESA, EU project with Thales Alenia Space ). Interests to get involved in satellite based ground sensing, wireless communications systems, the electronic and optical systems on satellites. Communications Research Group (EEE, FoE) Dr Eddie Ball, Prof Merlyne DeSouza – Ultra-low power communications circuits for satellites. Electrical Machines and Drives Group (EEE, FoE) Prof Alan Tennant – Communication antennas. Department of Materials Science and Engineering (FoE) Prof Martin Jackson, Dr Hector Basoalto-Ibarra – Research for materials for the space-relevant applications. Space Systems Laboratory (ACSE, FoE) Prof Michael Balikhin, Drs Simon Pope, Hualiang Wei, Simon Walker, Keith Yearby, Richard Boynton – SSL is the PI group for DWP instrument on Cluster, https://sci.esa.int/web/cluster/-/36660-dwp, https://sci.esa.int/web/cluster/-/33271-mission-team?fbodylongid=1164; – Involvement in RPWI instrument for JUICE mission (development of data compression, https://sci.esa.int/web/juice; – Space Weather Forecast. Plasma Dynamics Group (ACSE, FoE) Prof Viktor Fedun, Dr Suzana Silva – The mathematical modelling of the physics of the solar atmosphere and space/engineering plasmas; – Involvement in SILIS project, laser optical communications, https://sulis.space/; – Space-related student’s extracurricular activities, https://sites.google.com/sheffield.ac.uk/ssi/projects. Department of Chemical and Biological Engineering (FoE) Drs Peyman Moghadam, Sergio Vernuccio – Collaboration with ESA to design heuristics to speed up the way novel MOF catalysts are discovered for advancing fuel production technologies via photocatalytic CO2 reduction Environmental Dynamics (SoMaS, FoS) Prof Sean Quegan – Developing and leading the EU BIOMASS project which is putting a satellite up to quantify biomass (data analysis, climate change/biodiversity, data analytics/metrology). Potential areas for collaboration – Advanced manufacturing research; – Material science; – Data science and AI; – Communication networks; – Computer Science; – Departments of physics, astrophysics and particle physics, and School of Mathematics and Statistics. |
| Photo Gallery: | — |
– – – – – – – – – – – – – – – – – – – –
For further details on York St John University Click here.
– – – – – – – – – – – – – – – – – – – –
Materials Science and Advanced Coatings
Dean of Research
For further details on Sheffield Hallam University Click here.
| Additional Space Contacts: | Danielle Miles, Research Institute Innovation Manager, [email protected] |
|---|---|
| Faculties/departments that hold Space skills training and research: | Industry and Innovation Research Institute College of Business Technology and Engineering |
| Areas of Space expertise e.g. Facilities, Research Groups, Centres, Organisations, Institutes, Programmes: | Materials Science and Engineering Surface Engineering – advanced coatings Cybersecurity and Information Systems Robotics and human interaction |
| Photo Gallery: | ![]() |
– – – – – – – – – – – – – – – – – – – –













